Top traders
The wallets we watch.
The curated set of the most profitable Solana traders the engine tracks live, ranked by realized PnL. When these wallets cluster on a coin, you get the signal.
| # | Trader | PnL (SOL) | |
|---|---|---|---|
| ████████ | Unlock | ||
| ████████ | Unlock | ||
| ████████ | Unlock | ||
| 4 | ████████ | Unlock | |
| 5 | ████████ | Unlock | |
| 6 | Korean | +57.5 | |
| 7 | Frost | +50.6 | |
| 8 | Bandit | +43.1 | |
| 9 | Stigman | +42.8 | |
| 10 | dddemonology | +35.5 | |
| 11 | Ozark | +33.5 | |
| 12 | Teddy | +31.1 | |
| 13 | Saif | +31.0 | |
| 14 | Clown | +30.4 | |
| 15 | Trenchman | +29.0 | |
| 16 | decu | +21.9 | |
| 17 | Colercooks | +21.7 | |
| 18 | yode | +19.5 | |
| 19 | Sting | +17.6 | |
| 20 | exey | +17.1 | |
| 21 | Jason | +13.4 | |
| 22 | emroonz | +13.2 | |
| 23 | Fozzy | +11.0 | |
| 24 | Sebastian | +7.0 | |
| 25 | Cupsey | +6.0 | |
| 26 | QTDEGEN | +5.2 | |
| 27 | Red | +4.0 | |
| 28 | t9ndra | +1.6 | |
| 29 | Classic | +1.0 | |
| 30 | Zemrics | +0.9 | |
| 31 | Silver | +0.8 | |
| 32 | Ramset | +0.6 | |
| 33 | Art | +0.4 |
Top 5 traders are gated — the sharpest wallets are where the edge is. 33 tracked.
Unlock all →